ORGANISM INFORMATION:
| 1.) Common Name | Bread Mold |
| 2.) Scientific Name | Rhizopus nigricans |
| 3.) Kingdom | Fungi |
| 4.) Genus | Rhizopus |
| 5.)Species | nigricans |
| 6.) Habitat | Moist Warm Environments. |
| 7.) Cells and Organization | Multicellular Eukaryotes |
| 8.) Chemicals | Lipids, Proteins, Nucleic Acids, Water, Carbohydrates & Adenosine Triphosphate |
| 9.) Energy | Heterotrophs |
| 10.) Growth & Development | Hyphae grow into food the mold is feeing on. |
| 11.) Response to Surroundings | Grow faster in warmer temperatures. |
| 12.) Reproduction | Sexual & Asexual |
| 13.) Predators | |
| 14.) Prey | |
| 15.) Factoids |